Qloves Nitrile Gloves Product Specification
| PRODUCT: Nitrile Examination Glove Powder Free (Polymer coated) – Disposable Gloves. | |||
|---|---|---|---|
| PARAMETERS | ASTM D 6319-10 STANDARDS | EN 455 STANDARDS | Qloves by LATRILE STANDARDS |
| DIMENSIONS: | |||
| Length - Small | 220 mm - Minimum | 240 mm - Minimum | 240 mm - Minimum* |
| Length - Medium | 230 mm - Minimum | 240 mm - Minimum | 240 mm - Minimum* |
| Length - Large | 230 mm - Minimum | 240 mm - Minimum | 240 mm - Minimum* |
| Width - Small | 80 +/- 10 mm | 80 +/- 10 mm | 80 +/- 10 mm |
| Width - Medium | 95 +/- 10 mm | 95 +/- 10 mm | 95 +/- 10 mm |
| Width - Large | 110 +/- 10 mm | 110 +/- 10 mm | 110 +/- 10 mm |
| Thickness (Finger) | 0.05 mm - Minimum | N/A | 0.05 mm - Minimum** |
| Thickness (Palm) | 0.05 mm - Minimum | N/A | 0.05 mm - Minimum** |
| PHYSICAL PROPERTIES: | |||
| Tensile Strength (Before Ageing) | 14 Mpa - Minimum | N/A | 14 Mpa - Minimum |
| Elongation at Break (Before Ageing) | 500% - Minimum | N/A | 500% - Minimum |
| Tensile Strength (After Ageing) | 14 Mpa - Minimum | N/A | 14 Mpa - Minimum |
| Elongation at Break (After Ageing) | 400% - Minimum | N/A | 400% - Minimum |
| Force at break (Before Ageing) | N/A | 6N | 6N |
| Force at break (After Ageing) | N/A | 6N | 6N |
| Water Tightness ( Test for Freedom from Holes) | AQL -2.5 | AQL - 1.5 | AQL - 1.5 |
| Powder Amount | 2 mg/gloves - Maximum | 2 mg/gloves - Maximum | 2 mg/gloves - Maximum |
| Average gloves weight | N/A | N/A | Average gloves weight for Medium 3.5 +/- 0.3 grams. |
| Visual Inspection (Defects) | N/A | N/A | AQL - 1.5 |
| Gloves Donning | N/A | N/A | The inside surface of the glove is polymer coated for easy donning. |
| Gloves finish & color | N/A | N/A | Blue colour finger textured gloves with no internal tackiness. |
| *Depends upon the requirement, glove length will vary | |||
| **Depends upon the MIL requirement, glove thickness will vary | |||
| PERFORMANCE STANDARD | |||
|---|---|---|---|
| Inspection | Related to | Inspection Level | AQL |
| Watertight Test | Holes | G-1 | 1.5 |
| Visual Inspection | Major Defects | G-1 | 0.65 |
| Visual Inspection | Minor Defects | G-1 | 1.5 |
| Physical Properties | Tensile Strength and Elongation | S-2 | 1.5 |
| Physical Dimension | Measurement | S-2 | 1.5 |
| PRODUCT DESCRIPTION | |
|---|---|
| Colour | Blue, Purple, Black, Green, White |
| Design & Feature | Ambidextrous, Beaded Cuff, Finger Textured |
| Donning Aid | Polymer Coated |
| Material | Synthetic Nitrile Latex |
| Shelf Life | Product shall have shelf life of 3 years from the date of manufacture with the above storage condition |
| Storage Condition | Store in a cool dry place. Avoid excessive heat more than (30°c).Opened box should be shielded from exposure to direct sun or fluorescent lighting. |
| Type | Nitrile Glove Powder Free (Polymer coated), Non-Sterile - Disposable Gloves |
| PACKAGING STANDARD | |
|---|---|
| Standard 1 | 100 Pcs per box, 20 Inner boxes per Master carton (Total of 2000 nos) |
| Standard 2 | 100 Pcs per box, 10 Inner boxes per Master carton (Total of 1000 nos) |
| Others | As defined by customer |
Nitrile gloves price | Nitrile gloves HSN code | nitrile gloves uses | Nitrile gloves price 100 pack | Nitrile gloves for cooking | Nitrile gloves gst rate
Nitrile gloves manufacturers in Tamil Nadu | Nitrile gloves manufacturer in India | Nitrile gloves powder free | Nitrile gloves vs latex gloves